[E-trademarks] TESS Current VS TESS Beta: Cancellation Date Mismatches?

Ken Boone boondogles at hotmail.com
Mon Nov 6 11:53:23 EST 2023


It is easy enough to search both TESS Current and TESS Beta by Cancellation Date.  The following table shows Cancellation Date counts on TESS Current versus TESS Beta for the last 50 possible cancellation dates.

        TESS Current            TESS Beta
Date    Search  Hits     Diff   Hits    Search
11/05/2023      20231105[CD]    9                -      9       CD:20231105
11/04/2023      20231104[CD]    8                -      8       CD:20231104
11/03/2023      20231103[CD]    3487              1     3486    CD:20231103
11/02/2023      20231102[CD]    29               -      29      CD:20231102
11/01/2023      20231101[CD]    17               -      17      CD:20231101
10/31/2023      20231031[CD]    14               -      14      CD:20231031
10/30/2023      20231030[CD]    12               -      12      CD:20231030
10/29/2023      20231029[CD]    4                -      4       CD:20231029
10/28/2023      20231028[CD]    1                -      1       CD:20231028
10/27/2023      20231027[CD]    3722             -      3722    CD:20231027
10/26/2023      20231026[CD]    26               -      26      CD:20231026
10/25/2023      20231025[CD]    15               -      15      CD:20231025
10/24/2023      20231024[CD]    45               -      45      CD:20231024
10/23/2023      20231023[CD]    27               -      27      CD:20231023
10/22/2023      20231022[CD]    10               -      10      CD:20231022
10/21/2023      20231021[CD]    11               -      11      CD:20231021
10/20/2023      20231020[CD]    3781             -      3781    CD:20231020
10/19/2023      20231019[CD]    16                2     14      CD:20231019
10/18/2023      20231018[CD]    35              (2)     37      CD:20231018
10/17/2023      20231017[CD]    35                4     31      CD:20231017
10/16/2023      20231016[CD]    16               -      16      CD:20231016
10/15/2023      20231015[CD]    15               -      15      CD:20231015
10/14/2023      20231014[CD]    1                -      1       CD:20231014
10/13/2023      20231013[CD]    3383              2     3381    CD:20231013
10/12/2023      20231012[CD]    42               -      42      CD:20231012
10/11/2023      20231011[CD]    38               -      38      CD:20231011
10/10/2023      20231010[CD]    39              (2)     41      CD:20231010
10/09/2023      20231009[CD]    14                2     12      CD:20231009
10/08/2023      20231008[CD]    12              (2)     14      CD:20231008
10/07/2023      20231007[CD]    9                -      9       CD:20231007
10/06/2023      20231006[CD]    3916             -      3916    CD:20231006
10/05/2023      20231005[CD]    11               -      11      CD:20231005
10/04/2023      20231004[CD]    17               -      17      CD:20231004
10/03/2023      20231003[CD]    11               -      11      CD:20231003
10/02/2023      20231002[CD]    17               -      17      CD:20231002
10/01/2023      20231001[CD]    8                -      8       CD:20231001
09/30/2023      20230930[CD]    11               -      11      CD:20230930
09/29/2023      20230929[CD]    3754             -      3754    CD:20230929
09/28/2023      20230928[CD]    24               -      24      CD:20230928
09/27/2023      20230927[CD]    10               -      10      CD:20230927
09/26/2023      20230926[CD]    22               -      22      CD:20230926
09/25/2023      20230925[CD]    9                -      9       CD:20230925
09/24/2023      20230924[CD]    5                -      5       CD:20230924
09/23/2023      20230923[CD]    1                -      1       CD:20230923
09/22/2023      20230922[CD]    3788             -      3788    CD:20230922
09/21/2023      20230921[CD]    13               -      13      CD:20230921
09/20/2023      20230920[CD]    6                -      6       CD:20230920
09/19/2023      20230919[CD]    15               -      15      CD:20230919
09/18/2023      20230918[CD]    21               -      21      CD:20230918
09/17/2023      20230917[CD]    0                -      0       CD:20230917

You likely noticed the dates 11/03/2023 and 10/17/2023 were highlighted.  Why?  The 5 total mismatches for those two dates are actual mismatches in live/dead status for registrations on TESS Current versus TESS Beta - that TESS Current shows 5 registrations as dead while TESS Beta shows those 5 registrations as live.  TSDR indicates TESS Current is correct and TESS Beta is incorrect.

On the other hand, there are several other dates where the Cancellation Date searches yield differing hit counts on TESS Current versus TESS Beta.  Huh?  Why would cancellation date entries seemingly wander between TESS Current and TESS Beta, only to seemingly balance out overall?

Yes, a new registration live/dead mismatch appeared with the Nov 4th updates to the two versions of TESS, and that live/dead mismatch was not resolved with subsequent TESS updates, making by my checks a total of 70 live/dead mismatches for registrations on TESS Current versus TESS Beta, where TSDR confirms the dead status on TESS Current for those 70 registrations.

        Live Application Counts         Live Registration Counts        Live Trademark Counts
Series  Beta    Current Errs            Beta    Current Errs            Beta    Current Errs    Series
70-75                   34                       34              -                    233,561         233,561            -                    233,595         233,595            -      70-75
76                      97                       97              -                    116,502         116,501             1                   116,599         116,598             1     76
77                    101                      101               -                    168,660         168,660            -                    168,761         168,761            -      77
78                      27                       27              -                    140,563         140,563            -                    140,590         140,590            -      78
79              40,805           40,805                  -                    169,000         169,000            -                    209,805         209,805            -      79
80                       -                        -              -                                 2                       2             -                                 2                       2             -      80
81                       -                        -              -                              79                       14             65                              79                       14             65      81
85                    208                      208               -                    220,081         220,081            -                    220,289         220,289            -      85
86                    752                      752               -                    306,605         306,605            -                    307,357         307,357            -      86
87                2,997                    2,997                 -                    529,109         529,108             1                   532,106         532,105             1     87
88              24,674           24,674                  -                    536,467         536,467            -                    561,141         561,141            -      88
89                3,005                    3,005                 -                               -                        -              -                        3,005                    3,005                 -      89
90              92,912           92,914                   2                   517,145         517,142             3                   610,057         610,056             1     90
97            527,702         527,703             1                   245,638         245,638            -                    773,340         773,341             1     97
98            243,917         243,873           44                              41                       41              -                    243,958         243,914           44      98
Total         937,231         937,190           47                3,183,453        3,183,383            70                4,120,684        4,120,573          113       Total



____________________________
Ken Boone
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://oppedahl-lists.com/pipermail/e-trademarks_oppedahl-lists.com/attachments/20231106/5b595944/attachment.htm>


More information about the E-trademarks mailing list